New Vans For Sale
Wheelbase: 4035mm / H2: 1932mm
Peugeot Boxer L4H2
Panel Van
Unbeatable deals available
Whether you're looking to buy, lease or contract rent,
enquire now for the best price.
Similar Vans at Great Prices
Standard Equipment on 'Standard' models: Safety ABS with EBFD & EBA Ladder frame protection behind driver Driver's airbag Three x 3 point inertia reel, height adjustable seatbelts (Two x with single passenger seat) Front height adjustable padded head restraints Security Thatcham rolling transponder immobiliser Thatcham deadlocks 3-button plip remote control central locking Visible Vehicle Identification Number (at base of windscreen) Comfort & Convenience Power assisted steering (variable assistance on 2.2 HDi 120 & 3.0 HDi 157) Electric front windows Reach adjustable steering column Central dash folding clipboard (deleted with passenger airbag) Four speed heater blower, four face level vents & two side window demisters In-Car Entertainment Stereo radio/CD player with steering wheel mounted remote controls Roof mounted aerial Four speakers (2 speakers 2 tweeters) | | | | Interior Features Two glove boxes (central glove box lockable) 12v socket in cabin Eight tie-down hooks in the load area (ten on L3 & L4) Load area light (two on H2 & H3) Exterior Features Solid twin rear 180 opening doors Solid left hand side sliding door Exterior Lighting & Visibility Halogen headlights with clear polycarbonate lenses Rear fog lights & twin reversing lights Remote headlight adjustment from facia Filtering tinted glass Electrically heated & adjustable twin lens door mirrors Seating Drivers seat with rake, reach, height & lumbar adjustment & armrest Dual cab passenger seat - fixed Non slip hardwearing front cabin floor covering |
| | | | | | | | | | | | Engines: | | | | Transmission | | 2.2 HDi 100 | : | 2198cc HDi 100bhp | | 5-speed manual | | 2.2 HDi 120 | : | 2198cc HDi 120bhp | | 6-speed manual | | 3.0 HDi 157 | : | 2998cc HDi 157bhp | | 6-speed manual | | | | | | Fuel Type | : | Diesel | | Emission Standard | : | Euro 5 | | Fuel system | : | High pressure Direct injection | | Driven wheels | | Front | | | | | | Warranty | : | 2 yrs/UL + 1 yr/100,000 miles | | Service interval | : | 2 yrs/24,000 miles | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | |
| Dimensions | | | | | | | | | |
| | | 435 L4H2 | | 440 L4H2 | | | | | |
| Gross Vehicle Weight | | 3500kg | | 4005kg | | | | | |
| Wheelbase | | 4035mm | | 4035mm | | | | | |
| Overall length | | 6363mm | | 6363mm | | | | | |
| Overall width (incl door mirrors) | | 2508mm | | 2508mm | | | | | |
| Overall height | | 2524mm | | 2524mm | | | | | |
| Rear overhang | | 1380mm | | 1380mm | | | | | |
| No. of seats | | 3 | | 3 | | | | | |
| | | | | | | | | | |
| Interior Dimensions: | | | | | | | | | |
| Volume (SAE/VDA) | | 15m³ | | 15m³ | | | | | |
| Floor length | | 4070mm | | 4070mm | | | | | |
| Width (max.) | | 1870mm | | 1870mm | | | | | |
| Width between wheel arches | | 1422mm | | 1422mm | | | | | |
| Height (max.) | | 1932mm | | 1932mm | | | | | |
| Rear loading height | | 535mm-565mm | | 535mm-565mm | | | | | |
| Side door width | | 1250mm | | 1250mm | | | | | |
| Side door height | | 1755mm | | 1755mm | | | | | |
| Rear doors width | | 1562mm | | 1562mm | | | | | |
| Rear doors height | | 1790mm | | 1790mm | | | | | |
| | | |
| | | |
| Models: | | Will Carry* |
| 435 L4H2 120 | : | 1440kg |
| 440 L4H2 120 | : | 1900kg |
| | | |
| *Without driver in the vehicle |
Finance subject to status.
To enquire or for more information about the
Peugeot Boxer L4H2 van, please phone
0845 021 1111 or complete the no obligation form below.