New Vans For Sale
Twin sliding side loading doors
Citroen Berlingo HDi 90 L2
Panel Van
Unbeatable deals available
Whether you're looking to buy, lease or contract rent,
enquire now for the best price.
Similar Vans at Great Prices
Vans A2Z.com Verdict
The all-new Berlingo is a completely different beast to its predecessor. It’s bigger, much more sophisticated and has the choice of two body lengths. Berlingo has moved to the next level.
The highly successful original Berlingo — still sold as the Berlingo First — was replaced by a completely new model in the summer of 2008 and this time around it’s slightly bigger and comes in two body lengths; both on the same wheelbase.
The standard length models (L1) provide 3.3m3 of load space with a load length of 1,800mm. Stretch the budget to a longer version (L2) and these figures increase to 3.7m3 and 2,050mm respectively. The L2 has a rear overhang 248mm greater than that of the L1. As with its bigger brother, the Dispatch, there’s the option of an Extenso folding passenger seat which extends the load length by 1,200mm.
Gross payloads are 625kg for the L1, 750kg for the L2 and there’s also an 850kg heavy-duty option for the L1. Twin asymmetrical side-hinged rear doors give access to the load area and there’s the option of either a nearside or twin sliding side doors. Loading height is reasonable at 584mm.
Warranty is at 2 yrs/UL + 1 yr/100,000 miles. Service Intervals are set at 12,500 miles/2 yrs for diesel engines and at 20,000 miles/2 yrs for petrol engines.
Standard Equipment on 'X' models: ABS Driver's airbag Front bumper reinforcement bar Height-adjustable seat belts Rear fog light with twin reversing lights Transponder immobiliser Front seat belt pre-tensioners with force-limiters Ladder frame bulkhead Central locking Height-adjustable halogen headlamps ‘Guide-me-home' headlamp function Manual door mirrors Tinted windows Two asymmetrical unglazed rear doors Twin sliding side loading doors (L2 only) Carpet on cabin floor RDS stereo radio/MP3 compatible CD player Smartnav navigation & Stolen Vehicle Tracking Steel spare wheel Variable power assisted steering with height & reach adjustable steering wheel Laminated windscreen Front electric windows Single front passenger seat Six floor-mounted anchorage points in load compartment Three anchorage points on each side of the roof (75kg max load) | | | | Standard Equipment on 'LX' models in addition to 'X': Super Plus Pack: High-frequency multi-function plip remote control central locking with deadlocks, front electric windows with 'one-touch' operation and anti-pinch & electrically adjustable & heated door mirrors Nearside sliding side loading door (L1 only) Twin sliding side loading doors (L2 only) Hard plastic floor protection in load compartment 12 volt socket in load compartment EXTENSO® modular folding passenger bench seat Standard Equipment on 'XTR+' models in addition to 'LX': Reinforced Mobility Pack: limited-slip differential, raised suspension, underbody protection, 15” Michelin Synchrone 4x4 tyres Standard Equipment on 'Enterprise' models in addition to 'LX': Connecting Box: Bluetooth® system with USB socket Air conditioning Rear parking sensors |
| | | | | | | | | | | | | | | | | | | | | Engines: | | | | 1.6i | : | 1587cc P 90bhp | | HDi 75 | : | 1560cc HDi 75bhp | | HDi 90 | : | 1560cc HDi 90bhp | | | | | | Fuel Type | : | Diesel | | Emission Standard | : | Euro 4 | | Fuel system | | | | Petrol | : | Multi-point electronic fuel injection | | HDi | : | High pressure direct diesel injection | | Gearbox | : | 5-speed manual | | | | | | Warranty | : | 2 yrs/UL + 1 yr/100,000 miles | | Service interval | | | | Petrol | : | 20,000 miles/2 yrs | | HDi | : | 12,500 miles/2 yrs | |
| | | | | | | |
| Dimensions | | | | | | |
| | | X | | LX | | |
| Wheelbase | | 2728mm | | 2728mm | | |
| No. of seats | | 2 | | 3 | | |
| | | | | | | |
| Load compartment: | | | | | | |
| Volume to back of front seats | | 3.7m³ | | 3.7m³ | | |
| Volume with passenger seat folded | | 4.1m³ | | 4.1m³ | | |
| Height | | 1250mm | | 1250mm | | |
| Length to back of front seats | | 2050mm | | 2050mm | | |
| Length with passenger seat folded | | 3250mm | | 3250mm | | |
| Width | | 1380mm | | 1380mm | | |
| Width between wheel arches | | 1230mm | | 1230mm | | |
| Lateral sliding door width | | 650mm to 737mm | | 650mm to 737mm | | |
| Lateral sliding door height | | 1100mm | | 1100mm | | |
| Rear door aperture width | | 1100mm to 1250mm | | 1100mm to 1250mm | | |
| Rear door aperture height | | 1148mm to 1200mm | | 1148mm to 1200mm | | |
| | | |
| | | |
| Models: | | Will Carry* |
| HDi 90 manual L2 750 X | : | 746kg |
| HDi 90 manual L2 750 LX | : | 749kg |
| | | |
| *inc driver |
Finance subject to status.
To enquire or for more information about the
Citroen Berlingo HDi 90 L2 van, please phone
0845 021 1111 or complete the no obligation form below.